2018-19 OTM Calendar
We follow the Ithaca City Schools calendar for the most part. Dates in gray denote school closures. When Ithaca City schools have emergency delays/closures we will too.
The shaded gray days on the calendar mark school closures.
September |
October |
|||||||||
M | T | W | Th | F | M | T | W | Th | F | |
2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||
9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | |
16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | |
23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | |
30 | 28 | 29 | 30 | 31 |
November |
December |
|||||||||
M | T | W | Th | F | M | T | W | Th | F | |
1 | 2 | 3 | 4 | 5 | 6 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January |
February |
|||||||||
M | T | W | Th | F | M | T | W | Th | F | |
1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | |||
6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | |
13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | |
20 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | |
27 | 28 | 29 | 30 | 31 |
MARCH |
APRIL |
|||||||||
M | T | W | Th | F | M | T | W | Th | F | |
2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
9 | 10 | 11 | 12 | 13 | 6 | 7 | 8 | 9 | 10 | |
16 | 17 | 18 | 19 | 20 | 13 | 14 | 15 | 16 | 17 | |
23 | 24 | 25 | 26 | 27 | 20 | 21 | 22 | 23 | 24 | |
30 | 31 | 27 | 28 | 29 | 30 |
MAY |
JUNE |
|||||||||
M | T | W | Th | F | M | T | W | Th | F | |
1 | 1 | 2 | 3 | 4 | 5 | |||||
4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | |
11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | |
18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | |
25 | 26 | 27 | 28 | 29 | 29 | 30 |
JULY SUMMER CAMP TBD
|
AUGUST SUMMER CAMP TBD |
|||||||||
M | T | W | Th | F | M | T | W | Th | F | |
25 | 26 | 27 | 28 | 29 |